Population Health Sciences Seminar Series
| Date | Presentation | |
|---|---|---|
| 11/16/2009 | ![]() | L. Bautista |
| 11/09/2009 | ![]() | T. Stafford, P. Farrell |
| 11/02/2009 | ![]() | J. Cleary |
| 10/26/2009 | ![]() | S. Woolf |
| 10/19/2009 | ![]() | T. Goldberg |
| 10/12/2009 | ![]() | S. Koch |
| 10/05/2009 | ![]() | T. Oliver |
| 09/21/2009 | ![]() | J. Abraham |
| 09/14/2009 | ![]() | N. Shah |
| 05/11/2009 | ![]() | R. Riegelman |
| 05/04/2009 | ![]() | J. Oberlander |
| 04/20/2009 | ![]() | M. Schmeiser |
| 04/13/2009 | ![]() | R. Riportella, A. Hales Espeseth, D. Berman View descriptionAllison Hales Espeseth and Roberat Riportella give an overview of CKF (Covering Kids & Families) and the CHILD (Connecting Health Insurance with Lunch Data) projects while Danielle Berman shares how these programs effect enrollment in BadgerCare. |
| 04/09/2009 | ![]() | S. Rust |
| 04/06/2009 | ![]() | B. Starfield |
| 03/30/2009 | ![]() | R. Anda |
| 03/23/2009 | ![]() | S. Magzamen View descriptionSheryl Magzamen, PhD, gives an overview of air pollution and asthma and discusses marginal structural models and how they are used for causal inference problems. |
| 02/23/2009 | ![]() | T. Green |
| 02/16/2009 | ![]() | E. Lengerich |
| 02/09/2009 | ![]() | S. Patel |
| 02/02/2009 | ![]() | S. Gaulocher, S. Dennis |
| 12/01/2008 | ![]() | K. Timberlake |
| 11/24/2008 | ![]() | H. Skinner |
| 11/03/2008 | ![]() | S. Johnson, M. Katcher |
| 10/27/2008 | ![]() | W. Schalick, III |
| 10/06/2008 | ![]() | D. Fox |
| 09/29/2008 | ![]() | C. Brokopp View descriptionThe Wisconsin State Laboratory of Hygiene (WSLH) has been Wisconsin's public health and environmental laboratory since 1903. The citizens of Wisconsin have depended on the WSLH to reach and maintain the high quality of life that we now enjoy.
As part of the University of Wisconsin-Madison the WSLH offers an array of quality clinical and environmental services. The main laboratory focus includes clinical bacteriology, cytogenetics, cytology, environmental sciences, immunology, industrial hygiene, newborn screening, proficiency testing, forensic toxicology and virology. The staff at the WSLH participates in a multitude of collaborative research projects, educational activities and service to the university and the community. |
| 09/22/2008 | ![]() | S. Slater |
| 09/15/2008 | ![]() | M. Kanarek |
| 09/08/2008 | ![]() | P. Oliver View descriptionPamela Oliver, PhD, shares the national overview of imprisonment trends, compares Wisconsin to the US across time and explains trends in Wisconsin by type of admission and offense. Oliver also looks at age patterns, impacts on families, county comparisons and implications on policies. |
| 05/12/2008 | ![]() | S. Redline |
| 05/05/2008 | ![]() | P. Farrell |
| 04/28/2008 | ![]() | G. Bevan |
| 04/21/2008 | ![]() | K. Smith |
| 04/07/2008 | ![]() | N. Sewankambo View descriptionNelson Sewankambo, speaks on Adult Male Circumcision: An Intervention Measure for Control of Heterosexual HIV Transmission: Lessons from Rakai Health Sciences Program. |
| 03/31/2008 | ![]() | K. Hayden |
| 03/03/2008 | ![]() | J. Taylor |
| 02/25/2008 | ![]() | E. Fisher |
| 02/18/2008 | ![]() | M. Baker |
| 02/11/2008 | ![]() | P. Yang |
| 02/04/2008 | ![]() | T. Baldwin |
| 01/28/2008 | ![]() | R. Greenlee |
| 12/10/2007 | ![]() | D. Riemer |
| 12/03/2007 | ![]() | P. Remington View descriptionDr. Patrick Remington gives a background on using surveillance information to improve population health, discusses three ongoing public health surveillance activities, talks about evaluating the impact and shares next steps for the University of Wisconsin Population Health Institute. |
| 11/26/2007 | ![]() | D. Severtson |
| 11/19/2007 | ![]() | H. Anderson |
| 11/12/2007 | ![]() | T. Oliver |
| 11/05/2007 | ![]() | J. Longenecker |
| 10/29/2007 | ![]() | J. Niederdeppe View descriptionLarge-scale media campaigns are associated with reductions in a variety of unhealthy behaviors, including cigarette smoking. The prevalence of smoking among US adults has steadily declined over the past 40 years. Despite the overall reductions in adult smoking, disparities in smoking rates by socioeconomic status (SES) have increased dramatically over this time period.
This presentation proposes a conceptual model to describe how media campaigns might lead to differences in smoking cessation between groups, reviews literature on the effectiveness of media interventions to promote smoking cessation among low SES populations, and presents data from a longitudinal study of smoking cessation media campaign effects on smoking cessation in Wisconsin.
There is considerable evidence that media interventions to promote smoking cessation are often less effective, sometimes equally effective, and rarely more effective among disadvantaged populations relative to more advantaged populations.
Disparities in the effectiveness of media interventions between SES groups may occur at any of three stages: differences in meaningful exposure, differences in motivational response, or differences in opportunity to sustain long-term cessation. I conclude with thoughts on how communication theory could be used to reduce health disparities through policy changes that address social and structural determinants of health. |
| 10/22/2007 | ![]() | P. Mugyenyi |
| 10/08/2007 | ![]() | E. Vega |
| 10/01/2007 | ![]() | C. Thorpe |
| 09/24/2007 | ![]() | M. Bekkedal |
| 09/10/2007 | ![]() | L. Aday View descriptionThis presentation introduces a framework for identifying, arraying, and evaluating the evidence regarding the fundamental social, economic, and ecological determinants of population health and health disparities; explores the role of related development policies in influencing these fundamental determinants; and suggests alternative models of more health-centered policy and program design incorporating a consideration of the fundamental determinants of health.
The vision for reinventing public health is grounded in the concept of a “healthy republic” – in which public decision making takes into account the impacts of policies related to fundamental determinants on the health of the populations targeted by these policies.
The central thesis underlying the presentation is that to effectively improve population health and reduce health disparities, policymaking in a variety of domains must take into account policies that address the fundamental social, economic, and ecological determinants of health. |
| 05/07/2007 | ![]() | M. Rothschild View descriptionMichael Rothschild, PhD, an emeritus professor for the School of Business at the University of Wisconsin, speaks on "Social Marketing" at the Health Sciences Learning Center on May 7, 2007. |
| 04/30/2007 | ![]() | E. Rigby View descriptionElizabeth Rigby, PhD, speaks on "Policy and Place" at the Health Sciences Learning Center on April 30, 2007. |
| 04/23/2007 | ![]() | D. Cella |
| 04/16/2007 | ![]() | M. Coleman View descriptionMichel Coleman, MD, MSc, MFPHM, professor of epidemiology and vital statistics at the London School of Hygiene and Tropical Medicine, speaks on "Socio-Economic Status and Cancer Outcomes" at the Health Sciences Learning Center on April 16, 2007. |
| 04/09/2007 | ![]() | R. Peterson View descriptionRobert Peterson, founder and executive director of ABC for Health spoke on, A New Health Benefits Counseling Approach, at the Health Sciences Learning Center on April 9, 2007. |
| 03/26/2007 | ![]() | P. Lantz View descriptionDr. Paula Lantz, professor and chair of the department of health management and policy at the University of Michigan School of Public Health spoke on Population Medicine at the Health Sciences Learning Center on March 26, 2007. |
| 03/12/2007 | ![]() | R. Lawrence View descriptionDr. Lawrence a professor of Environmental Health Sciences and of Health Policy and Management from Johns Hopkins Bloomberg School of Public Health spoke on “The Public Health Effects of Industrialized Agriculture” at the Health Sciences Learning Center on March 12, 2007. |
| 03/05/2007 | ![]() | M. Nestle View descriptionMarion Nestle, PhD, MPH a professor of Nutrition, Food Studies, and Public Health at New York University spoke about the personal and social responsibilities surrounding what we eat. Marion’s research focuses on the politics of food with an emphasis on the role of food marketing as a determinant of dietary choice. |
| 02/26/2007 | ![]() | E. Fisher View descriptionDr. Fisher is a professor of Medicine and Community and Family Medicine at the Dartmouth Medical School. He is also Director of Health Policy Research at Dartmouth's Center for the Evaluative Clinical Sciences. He spoke on Spending Quality and the Paradox of Plenty at the Health Sciences Learning Center on Febrary 26, 2007. |
| 02/19/2007 | ![]() | The Role of Informatics in Transforming Public Health: Wisconsin’s Public Health Information Network L. Hanrahan View descriptionLawrence P. Hanrahan, PhD, an adjunct associate professor in the Department of Population Health Sciences at the University of Wisconsin School of Medicine and Public Health speaks on, "The Role of Informatics in Transforming Public Health" on February 19, 2007. |
| 02/12/2007 | ![]() | A. Pickard View descriptionWhen assessing health-related quality of life (HRQL), proxy assessments are sometimes necessary. A conceptual framework has been developed that delineates between 2 proxy perspectives: elicitation from the patient perspective (proxy-patient), or from the proxy’s perspective (proxy-proxy). There is limited appreciation for this difference in the literature, and extent to which these perspectives differ systematically is unclear. The aim of this study was to determine if proxy assessment of HRQL differs according to perspective in prostate cancer, and to identify any factors that explain differences. In this presentation A. Simon Pickard will speak about this study. This event was sponsored by the University of Wisconsin School of Medicine and Public Health Department of Population Health Sciences. |
| 02/05/2007 | ![]() | D. Riemer, J. Ricca View descriptionJoanne Ricca a Legislative Representative of the Wisconsin State AFL-CIO and David Riemer, JD the Project Director of the Wisconsin Health Project speak on Fixing Wisconsin's Broken Healthcare System on February 5, 2007 at the Health Sciences Learning Center. |
| 12/11/2006 | ![]() | R. Kimbro View descriptionRachel Kimbro, PhD, RWJ Health and Society Scholar, Department of Population Health Sciences, University of Wisconsin-Madison, speaks on “Together Forever? Fragile Families,Relationship Dynamics, and Maternal Prenatal Health Investments”. |
| 12/04/2006 | ![]() | D. Williams View descriptionThe Population Health Sciences Speaker Series on Monday, December 4, featured "Race, Racism and Health" by Dr. David Williams. Dr. Williams is the Norman Professor of Public Health in the Department of Society, Human Development, and Health at the Harvard School of Public Health. |
| 11/27/2006 | ![]() | D. Kindig View descriptionDavid Kindig, MD, PhD, Professor Emeritus of Population Health Sciences, University of Wisconsin-Madison, speaks on "What Was the Clinton Health Plan? What Was Wrong With It?". |
| 11/20/2006 | ![]() | H. Fineberg View descriptionHarvey Fineberg, MD, PhD, president of the Institute of Medicine, presented a seminar on value and quality in healthcare on November 20, 2006, at the Health Sciences Learning Center on the University of Wisconsin-Madison Campus. The Department of Population Health Sciences, the Health Innovation Program, and the Robert Wood Johnson Health and Society Scholars Program jointly sponsored this visit. |
| 11/13/2006 | ![]() | B. Hermann View descriptionBruce Hermann, PhD, Professor of Neurology and Director of the Charles Matthews Laboratory of Neuropsychology, University of Wisconsin-Madison speaks on, “The Epilepsies and their Consequences in Children and Adults” at the Health Sciences Learning Center on November 13, 2006. |
| 10/30/2006 | ![]() | R. Goodman View descriptionRichard A. Goodman, MD, JD, MPH, Co-Director, CDC Public Health Law Program speaks on, “Public Health and the Law: from Malaria to Mens Rea” – co-sponsored by the UW Population Health Institute. |
| 10/23/2006 | ![]() | P. Farrell View descriptionPhilip M. Farrell, MD, PhD, Professor of Pediatrics and Population Health Sciences, University of Wisconsin-Madison speaks on, “Process Improvement in Nationwide Newborn Screening”. |
| 10/09/2006 | ![]() | J. Burke View descriptionJames P. Burke, PhD, Assistant Professor of Epidemiology, Mayo Clinic College of Medicine speaks on, “Type 2 Diabetes, IFG and Sexual Dysfunction in Men”. |
| 10/02/2006 | ![]() | E. Daley View descriptionEllen Daley, PhD, MPH, Assistant Professor, Community and Family Health, University of South Florida College of Public Health "Psycho-Social Impact of an HPV Diagnosis." |
| 09/25/2006 | ![]() | A. Munoz |













































































