Category: Health Informatics
| Date | Presentation | |
|---|---|---|
| 06/10/2009 | ![]() | K. Buhr |
| 06/13/2008 | ![]() | K. Buhr |
| 06/12/2008 | ![]() | S. Yale |
| 04/16/2008 | ![]() | N. Krieger |
| 04/16/2007 | ![]() | M. Coleman View descriptionMichel Coleman, MD, MSc, MFPHM, professor of epidemiology and vital statistics at the London School of Hygiene and Tropical Medicine, speaks on "Socio-Economic Status and Cancer Outcomes" at the Health Sciences Learning Center on April 16, 2007. |
| 02/19/2007 | ![]() | The Role of Informatics in Transforming Public Health: Wisconsin’s Public Health Information Network L. Hanrahan View descriptionLawrence P. Hanrahan, PhD, an adjunct associate professor in the Department of Population Health Sciences at the University of Wisconsin School of Medicine and Public Health speaks on, "The Role of Informatics in Transforming Public Health" on February 19, 2007. |







